
Nito Transaction Details
Viewing tx data from Nito block # 298278
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000006952dd735d9ddc91f1ffa927f8ee5fc7d06fe96c16d252f076 | 671359 |
Input Addresses
| Address | Amount (NITO) |
|---|---|
| nito1qy3txfyperjxuqzj4n7rlutx723950u6zl768ca | 0.19867864 |
| nito1qz4puxme5ukxa9fg484yerazext5l07adz9vhdr | 2,560.00005254 |
| nito1qcnj64y8hcn7mjdv6662vzwknlmvej2jk3ct46t | 0.24158248 |
Recipients
| Address | Amount (NITO) |
|---|---|
| nito1qxk9txf7ngyx60ys2gvv0mrr3wle7hwpw8pt7gl | 64.00 |
| nito1q07ktr8dn5tv9s6qxhj4t9qh2nag8ry7vnc7sn6 | 0.19865163 |
| nito1qz4qs79xllxm8n7ldjy6tmval0p4uf523uzjxy4 | 24.3967 |
| nito1qf80xk5t83s9qungqmys7zvqut9wtsqx0putrvp | 2,471.8449 |

