
Nito Transaction Details
Viewing tx data from Nito block # 293783
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000016b720a2f745f616c90b754e84576ef9a12d3f2b09b9d8f5041 | 751950 |
Input Addresses
| Address | Amount (NITO) |
|---|---|
| nito1q9me76vf4vt8cx80ms6eettpm568w89hekaw2tq | 5.11992146 |
| nito1q0k83ppcwyq97xf2tgmu0mt8eaekknfgfcclpat | 506.87997564 |
| nito1qjx2pe6ar6q93cr9cvlsxjnvn6zfmegh0p6ytt3 | 5.11998563 |
| nito1qekafxu77c343nndhv3h4t38j8clck8txez4fw2 | 5.11732214 |
Recipients
| Address | Amount (NITO) |
|---|---|
| nito1qz43egeqghavmmt66kdaruz4cyuln5mtn7sjw2m | 10.24 |
| nito1qz6qrlzxn50lt8fvucls6t2297n2dcf9lvxg9zc | 506.88 |
| nito1qvhllg2umfyer9ms35nu47hx8dehq24rzv8dt6z | 5.11716667 |

