
Nito Transaction Details
Viewing tx data from Nito block # 294640
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000003a13b88e10591ee8bb5f8313bb23c64be4d8e5ceb5117570287 | 704745 |
Input Addresses
| Address | Amount (NITO) |
|---|---|
| nito1qvaxfutfr5s8he47kz2y2f3t5nr89w3uad7kzdc | 12.33264366 |
| nito1qj2rhnccyu0axjvyds3r3pgmw2h20gftzwywd05 | 2,560.0000112 |
| nito1q59fdp5hs5ha26puu3qgaa5aq9ahvph4vzv5he3 | 8.2095336 |
| nito1qhrq9fpk5wxk8jywqt9nzmtj7930ygtj474605q | 4.66386566 |
| nito1qxlg25an5k3asmmhf9ap77wm56tpg0f7jvmjuf4 | 11.83352553 |
| nito1qjummuzy5glhn4v0nln80rdkjc25u6rk67fyht4 | 15.35979136 |
Recipients
| Address | Amount (NITO) |
|---|---|
| nito1q33p262zsn0yq4hmzpsh6gfrujk7dn6jykz2epv | 2,521.60 |
| nito1qqpurkakq3hmqs6me3qzz6shkl7x6yjuqaaa46d | 90.79929451 |

