
Nito Transaction Details
Viewing tx data from Nito block # 294112
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000003079ce0129aae92fe2a4e3a3fcb3ccd1160253fe9d13011b882 | 730108 |
Input Addresses
| Address |
|---|
| New Coins |
Recipients
| Address | Amount (NITO) |
|---|---|
| nito1qwjxgt246yg0yjlmp7ny88wavcwlk4q0flkndju | 505.38332917 |
| nito1qpnul3nf8ncuktfkcf43k85ykcdczfex6rygetg | 4.67706828 |
| nito1qvn9k0v08skl9tga6layahpfwvzqxf0hmvu0elu | 1.54217551 |
| nito1qhgrs7vg8qsc439p0u77hp44xc9cmudvpdvtps3 | 0.30961437 |
| nito1q92x2j0tujdma7uz682xs729ehu9ccffls2yeul | 0.08785752 |

