
Nito Transaction Details
Viewing tx data from Nito block # 457713
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000081dbbcc74ecea528d4c76358c247abd5808c5d74d104856c6ac | 385074 |
Input Addresses
| Address | Amount (NITO) |
|---|---|
| nito1qz4puxme5ukxa9fg484yerazext5l07adz9vhdr | 5,120.000129 |
Recipients
| Address | Amount (NITO) |
|---|---|
| nito1q0d2at35j99e7rh9gqzyrhwmaqy257zj80fsqtf | 509.44 |
| nito1q2u6yjus6tc760xmesj56mxs9d3eqrvcwz6927t | 3,056.6496 |
| nito1q3dczknf9q3gmnk3lxj70k98mdmvvs62lg6g42y | 511.9903604 |
| nito1qyhgllwrvw46nzqm9ljf0h646ruuv40mhq5puer | 23.04 |
| nito1qhx5zmx0upr35cwx4z3lt99fuma9gpaxfwd7zlk | 1,018.88 |

