
Nito Transaction Details
Viewing tx data from Nito block # 457607
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000005596cda6482cc2df69eb96d987314ce5a0ead11d16c3d3e7f7 | 392544 |
Input Addresses
| Address | Amount (NITO) |
|---|---|
| 168h2xMi1YeZAE4p13BorJwFA5xSM8X2AN | 32,256.0048603 |
Recipients
| Address | Amount (NITO) |
|---|---|
| nito1qmlevuq9mklm20qka5vykwrtzwwr0xwgaftvu92 | 5,539.751582 |
| nito1qhald63qsn9hnm5evpsyck5s6arvk2sty7wgzd5 | 8,463.71152 |
| nito1q6730qmykk476pzxwchpqq83sfg7yasgenhwesa | 16,501.382768 |
| nito1qj4m7g4tn4p9vkgrmsq97me0aacwwpdg7p6max9 | 510.531345 |
| nito1qsc5mu7pakcc042xvhmqszl225m9q4as5neksmn | 161.2649183 |
| nito1q3sr8qhg9gcm3qg9uqrnlrkwdem8f7q70et6n8g | 509.44 |
| nito1q9jazr0hgu2kmutws9g4zepuusdww6xd50ldnm6 | 569.913239 |

