
Nito Transaction Details
Viewing tx data from Nito block # 457210
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000000003db47a57d8e2dbe3635e708a94a3bed11441391451f555d5d68 | 413855 |
Input Addresses
| Address | Amount (NITO) |
|---|---|
| nito1qded8zy6xdnzpk0nwv8lwks465n95qm3kvv2en4 | 3,584.00318338 |
| nito1q8wvdpfk78l85gnmdxsvpjguwvh02kw7lqcgxva | 16,302.08129888 |
| nito1q63xqwg5cjrcpar7xdsc2sl3t8yx5jhg9g5jjrr | 17,320.96136996 |
| nito1qsp2nh779g8ygcyya47m84vza6xvhqja4awlw3q | 15,960.34498958 |
| nito1qplzuc7fat9y7w5zydgxel9954haep0h4ld2nwx | 434.56948199 |
| nito1q2j02xv9tpa3w8dgd9kf7vrcg6wpw8aj336e228 | 18,862.58940444 |
Recipients
| Address | Amount (NITO) |
|---|---|
| nito1qcvsgcsdm69nanvxw2fnxwag6dl73wxdm9z4777 | 59,999.999004 |
| nito1qk9agzrdlmcz2c8l53lfzdhxuxqtpq0txaalzxd | 12,464.54972823 |

